CADVision Systems Penang Training Schedule 2025
Stay ahead in your field with expert SOLIDWORKS training and more.
Achieve More in 2025
At CADVision Systems, we are committed to continuous improvement and delivering exceptional quality. By empowering local engineers through our hands-on training sessions and workshops, we aim to foster professional development and elevate industry standards.
Training Calendar: Your Path to Excellence
Please note that our training schedule is subject to change. Be sure to check for the latest updates and session availability. (Last updated: 13 January 2025)
January
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Essentials | 6 Jan | 9 Jan | 4 Days |
SOLIDWORKS Assembly Modeling | 13 Jan | 15 Jan | 3 Days |
Geometric Dimensioning & Tolerancing (GD&T) | 20 Jan | 21 Jan | 2 Days |
February
Courses | Start Date | End Date | Duration |
---|---|---|---|
Big Data Analytics | 3 Feb | 4 Feb | 2 Days |
Statistical Process Control (SPC) | 5 Feb | 6 Feb | 2 Days |
Geometric Dimensioning & Tolerancing (GD&T) | 12 Feb | 13 Feb | 2 Days |
SOLIDWORKS What’s New | 14 Feb | 14 Feb | 0.5 Day |
SOLIDWORKS Essentials | 17 Feb | 20 Feb | 4 Days |
SOLIDWORKS Advanced Part Modeling | 24 Feb | 26 Feb | 3 Days |
SOLIDWORKS What’s New | 28 Feb | 28 Feb | 0.5 Day |
March
Courses | Start Date | End Date | Duration |
---|---|---|---|
Tolerance Stack-Up Analysis (TSA) | 3 Mar | 4 Mar | 2 Days |
SOLIDWORKS Sheet Metal | 5 Mar | 6 Mar | 2 Days |
SOLIDWORKS Essentials | 10 Mar | 13 Mar | 4 Days |
DraftSight Essentials | 19 Mar | 21 Mar | 3 Days |
SOLIDWORKS Simulation | 24 Mar | 26 Mar | 3 Days |
April
Courses | Start Date | End Date | Duration |
---|---|---|---|
Digital Transformation with 3DEXPERIENCE | 11 Apr | 11 Ap | 0.5 Day |
SOLIDWORKS Advanced Part Modeling | 14 Apr | 16 Apr | 3 Days |
SOLIDWORKS Costing | 17 Apr | 17 Apr | 1 Day |
SOLIDWORKS Essentials | 21 Apr | 24 Apr | 4 Days |
Geometric Dimensioning & Tolerancing (GD&T) | 28 Apr | 29 Apr | 2 Days |
G-Code CNC Programming Fundamental | 30 Apr | 30 Apr | 1 Day |
May
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDCAM 2.5D Milling | 5 May | 6 May | 2 Days |
Certified SOLIDWORKS Professional (CSWP) | 7 or 8 May | 7 or 8 May | 1 Day |
DraftSight Essentials | 13 May | 15 May | 3 Days |
SOLIDWORKS Essentials | 19 May | 22 May | 4 Days |
SOLIDWORKS Simulation | 26 May | 28 May | 3 Days |
SOLIDCAM HSS | 29 May | 29 May | 1 Day |
June
Courses | Start Date | End Date | Duration |
---|---|---|---|
Certified SOLIDWORKS Professional (CSWP) | 9 or 10 Jun | 9 or 10 Jun | 1 Day |
SOLIDWORKS Advanced Part Modeling | 11 Jun | 13 Jun | 3 Days |
SOLIDWORKS Essentials | 16 Jun | 19 Jun | 4 Days |
Product & Manufacturing Info (PMI): Model-Based Definition (MBD) | 20 Jun | 20 Ju | 1 Day |
DraftSight Essentials | 23 Jun | 25 Jun | 3 Days |
July
Courses | Start Date | End Date | Duration |
---|---|---|---|
Geometric Dimensioning & Tolerancing (GD&T) | 1 Jul | 2 Jul | 2 Days |
Design of Experiments (DOE) | 8 Jul | 9 Jul | 2 Days |
SOLIDWORKS Advanced Topics | 14 Jul | 18 Jul | 5 Days |
Accelerate Your Design with Productivity Tools | 22 Jul | 22 Jul | 0.5 Day |
Certified SOLIDWORKS Professional (CSWP) | 23 or 24 Jul | 23 or 24 Jul | 1 Day |
SOLIDWORKS Essentials | 28 Jul | 31 Jul | 4 Days |
August
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Sheet Metal | 6 Aug | 7 Aug | 2 Days |
SOLIDWORKS Advanced Part Modeling | 11 Aug | 13 Aug | 3 Days |
SOLIDWORKS Essentials | 18 Aug | 21 Aug | 3 Days |
DraftSight Essentials | 25 Aug | 27 Aug | 3 Days |
SOLIDWORKS Weldment | 27 Aug | 28 Aug | 2 Days |
September
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Refresher | 8 Sep | 11 Sep | 4 Days |
Certified SOLIDWORKS Professional (CSWP) | 19 Sep | 19 Sep | 0.5 Day |
SOLIDWORKS Essentials | 22 Sep | 25 Sep | 4 Days |
October
Courses | Start Date | End Date | Duration |
---|---|---|---|
Geometric Dimensioning & Tolerancing (GD&T) | 1 Oct | 2 Oct | 2 Days |
Design Failure Mode and Effects Analysis (FMEA) | 6 Oct | 7 Oct | 2 Days |
Measurement System Analysis (MSA) | 13 Oct | 14 Oct | 2 Days |
SOLIDWORKS Essentials | 27 Oct | 30 Oct | 4 Days |
November
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Advanced Part Modeling | 3 Nov | 5 Nov | 3 Days |
Digital Transformation with 3DEXPERIENCE | 6 Nov | 6 Nov | 0.5 Day |
Sustainable Design Xpress using SOLIDWORKS | 7 Nov | 7 Nov | 0.5 Day |
SOLIDWORKS Sheet Metal | 10 Nov | 11 Nov | 2 Days |
Kit-Start DraftSight Mastery-Level 1 | 14 Nov | 14 Nov | 0.5 Day |
SOLIDWORKS Essentials | 17 Nov | 20 Nov | 4 Days |
Geometric Dimensioning & Tolerancing (GD&T) | 24 Nov | 25 Nov | 2 Days |
Effective Communication for Teamwork | 28 Nov | 28 Nov | 0.5 Day |
December
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS What’s New | 5 or 12 Dec | 5 or 12 Dec | 0.5 Day |
SOLIDWORKS Assembly Modeling | 8 Dec | 10 Dec | 3 Days |
SOLIDWORKS Costing | 11 Dec | 11 Dec | 1 Day |
SOLIDWORKS Essentials | 15 Dec | 18 Dec | 4 Days |
Accelerate Your Design with Productivity Tools | 19 Dec | 19 Dec | 0.5 Day |
Sustainable Design Xpress using SOLIDWORKS | 22 or 23 Dec | 22 or 23 Dec | 1 Day |
Kit-Start DraftSight Mastery-Level 1 | 29 or 30 Dec | 29 or 30 Dec | 1 Day |
Ready to Grow? Join Us Today!
Join us for practical training sessions, featuring hands-on workshops and expert guidance to enhance your skills. Our training center is conveniently located at: 57-1, Jalan Icon City, 14000 Bukit Mertajam, Penang.
Didn’t Find What You’re Looking For?
Looking for more than just SOLIDWORKS training?
Explore our comprehensive training catalog to find courses tailored to your needs.
Not sure where to start? Contact us today—we’re here to help!
Training Catalogue
Design/Engineering/Manufacturing Production Training | Duration |
---|---|
Lean Six Sigma Yellow/Green/Black Belt Program (*With Certified) | 2 – 3 Days |
Certified Professional Simulation Engineer (PSE) & NAFEMS Program (*Worldwide Certified) | – |
Geometric Dimensioning and Tolerancing (GD&T) | 2 Days |
Statistical Process Control (SPC) Concepts and Interpretation | 2 Days |
The Basic Tolerance Stack-Up Analysis (TSA) | 2 Days |
Design of Experiments (DOE) | 2 Days |
Design Failure Mode and Effects Analysis (FMEA) | 2 Days |
Measurement System Analysis (MSA) | 2 Days |
G-Code: CNC Programming (Milling) Level 1 | 1 Day |
Soft Skill Enhancement Training | Duration |
---|---|
Dale Carnegie for Essence of Leadership 戴尔卡内基|核心领导力班(Mandarin or English) | 8-9 Weeks |
High Impact Presentations 高震撼演讲表达(Mandarin or English) | 2 Days |
High Impact Presentations 高震撼演讲表达(Mandarin or English) | 10 Weeks |
Effective Communication for Teamwork | 0.5 Day |
Managerial Workshop 经理人研讨会 (Mandarin or English) | 0.5 Day |
Business Management & Transformation Training | Duration |
---|---|
Big Data Analytics | 2 Days |
IATF 16949 Quality Management System (QMS) Awareness | 2 Days |
ISO Practical: Risk Management | 1 Day |
ESG Practical: Risk Management | 1 Day |
Getting Started with ESG – Essential Concept and Practices | 2 Days |
ESG Practical: Global Reporting Initiative | 2 Days |
Unlock ESG and GRI Reporting Standard | 2 Days |
Emerging Trends and Challenges in Environmental, Social and Governance (ESG) | 0.5 Day |
Software Solution Training: Business Management & Transformation Training | Duration |
---|---|
3DExperience: Share and Markup | – |
SOLIDWORKS Visualize | 2 Days |
SOLIDWORKS Composer | 3 Days |
Manufacturing Product: Quick Sales Enquiry Respond Time using SolidWorks Costing | 0.5 Day |
CNC Machining Product: Fast Quoting using SOLIDCAM | 0.5 Day |
Software Solution Training: Governance/Management | Duration |
---|---|
Certification of PDM Administrator Professional-CPAP (Worldwide Recognized) | – |
3DExperience: Manage and Control | – |
Using SOLIDWORKS PDM | 1 Day |
Administering SOLIDWORKS PDM Standard | 2 Days |
Administering SOLIDWORKS PDM Professional | 2 Days |
Software Solution Training: Manufacturing/Production | Duration |
---|---|
SOLIDCAM HSR/HSM Machining | 2 Days |
SOLIDCAM Turning | 1 Day |
SOLIDCAM Mill-Turn | 1 Day |
SOLIDCAM Turning and Mill-Turn | 2 Days |
SOLIDCAM Simultaneous Fundamental Application | 1 Day |
SOLIDCAM Simultaneous Module Specific Application | 1 Day |
SOLIDCAM Simultaneous Special Case Studies Application | 1 Day |
Reduce Machining Cycle Time in ½ with Existing Tooling at First Attempt | 0.5 Day |
SOLIDCAM What’s New | 0.5 Day |
SOLIDCAM Machine Simulation | 0.5 Day |
SOLIDCAM ToolKit Data | 0.5 Day |
CIMCO GCode Editor and Simulator for Shopfloor | 0.5 Day |
Software Solution Training: Simulation | Duration |
---|---|
Certification of SOLIDWORKS Simulation Expert-CSWE | – |
SOLIDWORKS Plastics | 3 Days |
SOLIDWORKS Simulation | 3 Days |
SOLIDWORKS Simulation Professional | 1 Day |
SOLIDWORKS Simulation Premium: Nonlinear | 2 Days |
SOLIDWORKS Simulation Premium: Dynamics | 2 Days |
SOLIDWORKS Motion | 2 Days |
SOLIDWORKS Flow Simulation | 2 Days |
Sustainable Design Xpress using SOLIDWORKS | 0.5 Day |
Software Solution Training: Design/Engineering/Manufacturing Training | Duration |
---|---|
Certification of SOLIDWORKS CAD Design Expert-CSWE | – |
Certification of DraftSight Associate | – |
3DExperience Cloud Service with SOLIDWORKS | 0.5 Day |
3DExperience Cloud Service with SOLIDWORKS | 1 Day |
DraftSight Essentials (2D CAD) | 2 Days |
Kit-Start DraftSight Mastery-Level 1 | 0.5 Day |
SOLIDWORKS Electrical Schematic | 3 Days |
SOLIDWORKS Electrical 3D | 1 Day |
SOLIDWORKS Routing – Piping and Tubing | 2 Days |
SOLIDWORKS Essentials | 4 Days |
SOLIDWORKS Advanced Part Modeling | 3 Days |
SOLIDWORKS Assembly Modeling | 3 Days |
SOLIDWORKS Refresher | 4 Days |
SOLIDWORKS Drawings | 3 Days |
SOLIDWORKS Surface Modeling | 2 Days |
Mold Design Using SOLIDWORKS | 2 Days |
SOLIDWORKS Sheet Metal | 2 Days |
SOLIDWORKS Weldment | 1.5 Days |
SOLIDWORKS Advanced Topics | 5 Days |
SOLIDWORKS File Management | 1 Day |
SOLIDWORKS MBD | 1 Day |
SOLIDWORKS Costing | 1 Day |
SOLIDWORKS Inspection | 0.5 Day |
Automate GD&T using SOLIDWORKS | 0.5 Day |
SOLIDWORKS Top 30 Tips and Tricks | 0.5 Day |
3D Productivity Briefcase Utilities for Everyone | 0.5 Day |
SOLIDWORKS What’s New | 0.5 Day |
This training plan is developed by the CADVision Systems Sdn. Bhd. team. Please refer to these plans or refer
to the contact information provided for more information.