CADVision Systems Singapore Training Schedule for 2025
Stay ahead in your industry with professional training on SOLIDWORKS, DraftSight, UltiMaker, and more.
Step Into 2025 With Confidence
Whether you are a beginner or a seasoned professional, our 2025 training programs are tailored to enhance your skills and productivity. Gain hands-on experience with expert instructors and industry-relevant insights.
Training Calendar: Plan Your Training Journey
Please note that our training schedule is subject to change. Be sure to check for the latest updates and session availability. (Last updated: 31 December 2024)
January
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Weldments | 2 Jan | 3 Jan | 2 Days |
SOLIDWORKS Flow Simulation | 6 Jan | 7 Jan | 2 Days |
SOLIDWORKS Sheet Metal | 9 Jan | 10 Jan | 2 Days |
SOLIDWORKS Essentials | 20 Jan | 23 Jan | 4 Days |
February
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Advanced Part Modeling | 5 Feb | 7 Feb | 3 Days |
SOLIDWORKS Essentials | 10 Feb | 13 Feb | 4 Days |
CSWA/ CSWP | 14 Feb | 14 Feb | 1 Day |
SOLIDWORKS Simulation | 17 Feb | 19 Feb | 3 Days |
SOLIDWORKS Routing – Piping and Tubing | 20 Feb | 21 Feb | 2 Days |
SOLIDWORKS Flow Simulation | 24 Feb | 25 Feb | 2 Days |
SOLIDWORKS Assembly Modeling | 26 Feb | 28 Feb | 3 Days |
March
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Electrical Schematic | 3 Mar | 5 Mar | 3 Days |
SOLIDWORKS Essentials | 10 Mar | 13 Mar | 4 Days |
SOLIDWORKS Drawings – ISO | 17 Mar | 19 Mar | 3 Days |
SOLIDWORKS Surface Modeling | 20 Mar | 21 Mar | 2 Days |
UltiMaker Essentials | 24 Mar | 25 Mar | 2 Days |
SOLIDWORKS Simulation Professional | 26 Mar | 27 Mar | 2 Days |
April
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Sheet Metal | 3 Apr | 4 Apr | 2 Days |
SOLIDWORKS Essentials | 7 Apr | 10 Apr | 4 Days |
CSWA/CSWP | 11 Apr | 11 Apr | 1 Day |
GD&T Essentials | 14 Apr | 16 Apr | 3 Days |
SOLIDWORKS Flow Simulation | 21 Apr | 22 Apr | 2 Days |
SOLIDWORKS Assembly Modeling | 28 Apr | 30 Apr | 3 Days |
May
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS MBD | 5 May | 5 May | 1 Day |
SOLIDWORKS Advanced Part Modeling | 7 May | 9 May | 3 Days |
SOLIDWORKS Essentials | 13 May | 16 May | 4 Days |
UltiMaker Essentials | 19 May | 20 May | 2 Days |
SOLIDWORKS Simulation Premium Nonlinear | 21 May | 22 May | 2 Days |
SOLIDWORKS Simulation Premium Dynamics | 26 May | 27 May | 2 Days |
SOLIDWORKS Drawings – ISO | 28 May | 30 May | 3 Days |
June
Courses | Start Date | End Date | Duration |
---|---|---|---|
GD&T Essentials | 3 Jun | 5 Jun | 3 Days |
SOLIDWORKS Simulation | 9 Jun | 11 Jun | 3 Days |
SOLIDWORKS Essentials | 16 Jun | 19 Jun | 4 Days |
CSWA/CSWP | 20 Jun | 20 Jun | 1 Day |
SOLIDWORKS Plastics | 23 Jun | 25 Jun | 3 Days |
July
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Simulation Professional | 3 Jul | 4 Jul | 2 Days |
SOLIDWORKS Essentials | 14 Jul | 17 Jul | 4 Days |
UltiMaker Essentials | 21 Jul | 22 Jul | 2 Days |
SOLIDWORKS Assembly Modeling | 28 Jul | 30 Jul | 3 Days |
August
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Advanced Part Modeling | 4 Aug | 6 Aug | 3 Days |
SOLIDWORKS Essentials | 11 Aug | 14 Aug | 4 Days |
CSWA/ CSWP | 15 Aug | 15 Aug | 1 Day |
SOLIDWORKS Flow Simulation | 18 Aug | 19 Aug | 2 Days |
Mold Design Using SOLIDWORKS | 20 Aug | 21 Aug | 2 Days |
GD&T Essentials | 25 Aug | 27 Aug | 3 Days |
DraftSight Essentials | 28 Aug | 29 Aug | 2 Days |
September
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Drawings – ISO | 1 Sep | 3 Sep | 3 Days |
SOLIDWORKS Simulation | 8 Sep | 10 Sep | 3 Days |
SOLIDWORKS Essentials | 15 Sep | 18 Sep | 4 Days |
UltiMaker Essentials | 22 Sep | 23 Sep | 2 Days |
SOLIDWORKS Surface Modeling | 25 Sep | 26 Sep | 2 Days |
October
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Sheet Metal | 2 Oct | 3 Oct | 2 Days |
GD&T Essentials | 6 Oct | 8 Oct | 3 Days |
SOLIDWORKS Essentials | 13 Oct | 16 Oct | 4 Days |
CSWA/CSWP | 17 Oct | 17 Oct | 1 Day |
SOLIDWORKS Simulation Professional | 22 Oct | 23 Oct | 2 Days |
SOLIDWORKS Assembly Modeling | 27 Oct | 29 Oct | 3 Days |
November
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS MBD | 3 Nov | 3 Nov | 1 Day |
SOLIDWORKS Advanced Part Modeling | 5 Nov | 7 Nov | 3 Days |
SOLIDWORKS Essentials | 10 Nov | 13 Nov | 4 Days |
UltiMaker Essentials | 17 Nov | 18 Nov | 2 Days |
SOLIDWORKS Simulation Premium Nonlinear | 24 Nov | 25 Nov | 2 Days |
SOLIDWORKS Simulation Premium Dynamics | 26 Nov | 27 Nov | 2 Days |
December
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Drawings – ISO | 3 Dec | 5 Dec | 3 Days |
SOLIDWORKS Essentials | 8 Dec | 11 Dec | 4 Days |
CSWA/ CSWP | 12 Dec | 12 Dec | 1 Day |
SOLIDWORKS Simulation | 15 Dec | 17 Dec | 3 Days |
SOLIDWORKS Flow Simulation | 18 Dec | 19 Dec | 2 Days |
GD&T Essentials | 22 Dec | 23 Dec | 2 Days |
Visit Us for In-Person Training
Experience the energy and expertise of our training sessions through these snapshots. From practical workshops to cutting-edge tools, see how we empower professionals to excel. Our sessions are held at our conveniently located facility: 31 Kaki Bukit Road 3, #05-09 Techlink, Lobby B, Singapore 417818.
Reserve Your Spot for Expert-Led Training
Don’t miss the opportunity to enhance your skills and stay ahead in 2025. Secure your seat now and take the first step toward professional growth.
"*" indicates required fields