CADVision Systems Johor Bahru Training Schedule 2025
Stay ahead in your field with expert SOLIDWORKS training.
Start 2025 Strong and Stay Ahead
Our 2025 training programs are catered to help you improve your skills and work more efficiently. Get hands-on experience with our experts and learn useful insights that will help you master SOLIDWORKS.
Training Calendar: Your Roadmap to Success
Please note that our training schedule is subject to change. Be sure to check for the latest updates and session availability. (Last updated: 3 January 2025)
January
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Simulation | 6 Jan | 8 Jan | 3 Days |
SOLIDWORKS Sheet Metal | 13 Jan | 14 Jan | 2 Days |
SOLIDWORKS Weldment | 15 Jan | 16 Jan | 2 Days |
SOLIDWORKS Essentials | 20 Jan | 23 Jan | 4 Days |
February
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Advanced Part Modeling | 4 Feb | 6 Feb | 3 Days |
SOLIDWORKS Assembly Modeling | 10 Feb | 12 Feb | 3 Days |
SOLIDWORKS Essentials | 17 Feb | 20 Feb | 4 Days |
SOLIDWORKS Sheet Metal | 24 Feb | 25 Feb | 2 Days |
SOLIDWORKS Weldment | 26 Feb | 27 Feb | 2 Days |
March
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Surface Modeling | 3 Mar | 4 Mar | 2 Days |
SOLIDWORKS Routing: Piping and Tubing | 10 Mar | 11 Mar | 2 Days |
SOLIDWORKS Essentials | 17 Mar | 20 Mar | 4 Days |
SOLIDWORKS Sheet Metal | 24 Mar | 25 Mar | 2 Days |
SOLIDWORKS Weldment | 26 Mar | 27 Mar | 2 Days |
April
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Advanced Part Modeling | 7 Apr | 9 Apr | 3 Days |
SOLIDWORKS Sheet Metal | 14 Apr | 15 Apr | 2 Days |
SOLIDWORKS Weldment | 16 Apr | 17 Apr | 2 Days |
SOLIDWORKS Essentials | 21 Apr | 24 Apr | 4 Days |
SOLIDWORKS Routing: Piping and Tubing | 28 Apr | 29 Apr | 2 Days |
May
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Assembly Modeling | 5 May | 7 May | 3 Days |
SOLIDWORKS Simulation | 12 May | 14 May | 3 Days |
SOLIDWORKS Essentials | 19 May | 22 May | 4 Days |
SOLIDWORKS Sheet Metal | 26 May | 27 May | 2 Days |
SOLIDWORKS Weldment | 28 May | 29 May | 2 Days |
June
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Surface Modeling | 3 Jun | 4Jun | 2 Days |
SOLIDWORKS Sheet Metal | 16 Jun | 17 Jun | 2 Days |
SOLIDWORKS Weldment | 18 Jun | 19 Jun | 2 Days |
SOLIDWORKS Essentials | 23 Jun | 26 Jun | 4 Days |
July
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Advanced Part Modeling | 3 Jul | 4 Jul | 2 Days |
SOLIDWORKS Routing: Piping and Tubing | 7 Jul | 8 Jul | 2 Days |
SOLIDWORKS Essentials | 21 Jul | 24 Jul | 3 Days |
SOLIDWORKS Sheet Metal | 28 Jul | 29 Jul | 2 Days |
SOLIDWORKS Weldment | 30 Jul | 31 Jul | 2 Days |
August
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Assembly Modeling | 4 Aug | 6 Aug | 3 Days |
SOLIDWORKS Simulation | 11 Aug | 13 Aug | 3 Days |
SOLIDWORKS Essentials | 18 Aug | 21 Aug | 3 Days |
SOLIDWORKS Sheet Metal | 25 Aug | 26 Aug | 2 Days |
SOLIDWORKS Weldment | 27 Aug | 28 Aug | 2 Days |
September
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Surface Modeling | 8 Sep | 9 Sep | 2 Days |
SOLIDWORKS Essentials | 22 Sep | 25 Sep | 4 Days |
SOLIDWORKS Sheet Metal | 29 Sep | 30 Sep | 2 Days |
October
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Weldment | 1 Oct | 2 Oct | 2 Days |
SOLIDWORKS Advanced Part Modeling | 6 Oct | 8 Oct | 3 Days |
SOLIDWORKS Routing: Piping and Tubing | 13 Oct | 16 Oct | 4 Days |
SOLIDWORKS Sheet Metal | 20 Oct | 21 Oct | 2 Days |
SOLIDWORKS Weldment | 22 Oct | 23 Oct | 2 Days |
SOLIDWORKS Essentials | 27 Oct | 30 Oct | 4 Days |
November
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Assembly Modeling | 3 Nov | 5 Nov | 3 Days |
SOLIDWORKS Simulation | 10 Nov | 12 Nov | 3 Days |
SOLIDWORKS Essentials | 17 Nov | 20 Nov | 4 Days |
SOLIDWORKS Sheet Metal | 24 Nov | 25 Nov | 2 Days |
SOLIDWORKS Weldment | 24 Nov | 27 Nov | 2 Days |
December
Courses | Start Date | End Date | Duration |
---|---|---|---|
SOLIDWORKS Sheet Metal | 8 Dec | 9 Dec | 2 Days |
SOLIDWORKS Weldment | 10 Dec | 11 Dec | 2 Days |
SOLIDWORKS Essentials | 15 Dec | 18 Dec | 4 Days |
SOLIDWORKS Surface Modelling | 22 Dec | 23 Dec | 2 Days |
Step into Action
Join our engaging training sessions, packed with hands-on workshops and expert guidance to help you enhance your SOLIDWORKS capabilities. Our training center is easy to reach: 11-10, Austin 18, Jalan Austin Perdana 3, Taman Austin Perdana, Johor Bahru.
Reserve Your Spot for Expert-Led Training
Don’t miss the opportunity to enhance your skills and stay ahead in 2025. Secure your seat now and take the first step toward professional growth.
"*" indicates required fields